Frames | No Frames |
Classes derived from org.jfree.chart.axis.CategoryAxis | |
class | An axis that displays categories and has a 3D effect. |
class | An extended version of the CategoryAxis class that supports
sublabels on the axis. |
class | A specialised category axis that can display sub-categories. |
Methods with parameter type org.jfree.chart.axis.CategoryAxis | |
double | BarRenderer.calculateBarW0(CategoryPlot plot, PlotOrientation orientation, Rectangle2D dataArea, CategoryAxis domainAxis, CategoryItemRendererState state, int row, int column) Calculates the coordinate of the first "side" of a bar. |
double | GroupedStackedBarRenderer.calculateBarW0(CategoryPlot plot, PlotOrientation orientation, Rectangle2D dataArea, CategoryAxis domainAxis, CategoryItemRendererState state, int row, int column) Calculates the coordinate of the first "side" of a bar. |
double | LevelRenderer.calculateBarW0(CategoryPlot plot, PlotOrientation orientation, Rectangle2D dataArea, CategoryAxis domainAxis, CategoryItemRendererState state, int row, int column) Calculates the coordinate of the first "side" of a bar. |
double | Calculates the available space for each series. |
double | Calculates the available space for each series. |
void | AbstractCategoryItemRenderer.drawDomainMarker(Graphics2D g2, CategoryPlot plot, CategoryAxis axis, CategoryMarker marker, Rectangle2D dataArea) Draws a marker for the domain axis. |
void | CategoryItemRenderer.drawDomainMarker(Graphics2D g2, CategoryPlot plot, CategoryAxis axis, CategoryMarker marker, Rectangle2D dataArea) Draws a line (or some other marker) to indicate a particular category on
the domain axis. |
void | BoxAndWhiskerRenderer.drawHorizontalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column) Draws the visual representation of a single data item when the plot has
a horizontal orientation. |
void | LayeredBarRenderer.drawHorizontalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset data, int row, int column) Draws the bar for a single (series, category) data item. |
void | StatisticalBarRenderer.drawHorizontalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, StatisticalCategoryDataset dataset, int row, int column) Draws an item for a plot with a horizontal orientation. |
void | IntervalBarRenderer.drawInterval(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, IntervalCategoryDataset dataset, int row, int column) Draws a single interval. |
void | AreaRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | BarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws the bar for a single (series, category) data item. |
void | BarRenderer3D.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws a 3D bar to represent one data item. |
void | BoxAndWhiskerRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | CategoryItemRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws a single data item. |
void | CategoryStepRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | GanttRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws the bar for a single (series, category) data item. |
void | GroupedStackedBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws a stacked bar for a specific item. |
void | IntervalBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws the bar for a single (series, category) data item. |
void | LayeredBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset data, int row, int column, int pass) Draws the bar for one item in the dataset. |
void | LevelRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws the bar for a single (series, category) data item. |
void | LineAndShapeRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | LineRenderer3D.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | MinMaxCategoryRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | StackedAreaRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | StackedBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws a stacked bar for a specific item. |
void | StackedBarRenderer3D.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws a stacked bar (with 3D-effect) for a specific item. |
void | StatisticalBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset data, int row, int column, int pass) Draws the bar with its standard deviation line range for a single
(series, category) data item. |
void | StatisticalLineAndShapeRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draw a single data item. |
void | WaterfallBarRenderer.drawItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column, int pass) Draws the bar for a single (series, category) data item. |
void | GanttRenderer.drawTask(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, GanttCategoryDataset dataset, int row, int column) Draws a single task. |
void | GanttRenderer.drawTasks(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, GanttCategoryDataset dataset, int row, int column) Draws the tasks/subtasks for one item. |
void | BoxAndWhiskerRenderer.drawVerticalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset dataset, int row, int column) Draws the visual representation of a single data item when the plot has
a vertical orientation. |
void | LayeredBarRenderer.drawVerticalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryDataset data, int row, int column) Draws the bar for a single (series, category) data item. |
void | StatisticalBarRenderer.drawVerticalItem(Graphics2D g2, CategoryItemRendererState state, Rectangle2D dataArea, CategoryPlot plot, CategoryAxis domainAxis, ValueAxis rangeAxis, StatisticalCategoryDataset dataset, int row, int column) Draws an item for a plot with a vertical orientation. |
Methods with return type org.jfree.chart.axis.CategoryAxis | |
CategoryAxis | Returns a domain axis for a plot. |
Constructors with parameter type org.jfree.chart.axis.CategoryAxis | |
CategoryPlot.CategoryPlot(CategoryDataset dataset, CategoryAxis domainAxis, ValueAxis rangeAxis, CategoryItemRenderer renderer) Creates a new plot. | |
Creates a new plot. |
Methods with parameter type org.jfree.chart.axis.CategoryAxis | |
void | Sets the domain axes for this plot and sends a PlotChangeEvent
to all registered listeners. |
void | Sets a domain axis and sends a PlotChangeEvent to all
registered listeners. |
void | Sets a domain axis and, if requested, sends a PlotChangeEvent to
all registered listeners. |
void | Sets the domain axis for the plot and sends a PlotChangeEvent to
all registered listeners. |
Methods with return type org.jfree.chart.axis.CategoryAxis | |
CategoryAxis | Returns the domain axis for the plot. |
CategoryAxis | CategoryPlot.getDomainAxis(int index) Returns a domain axis. |
CategoryAxis | CategoryPlot.getDomainAxisForDataset(int index) Returns the domain axis for a dataset. |
Methods with parameter type org.jfree.chart.axis.CategoryAxis | |
void | CategoryAnnotation.draw(Graphics2D g2, CategoryPlot plot, Rectangle2D dataArea, CategoryAxis domainAxis, ValueAxis rangeAxis) Draws the annotation. |
void | CategoryLineAnnotation.draw(Graphics2D g2, CategoryPlot plot, Rectangle2D dataArea, CategoryAxis domainAxis, ValueAxis rangeAxis) Draws the annotation. |
void | CategoryTextAnnotation.draw(Graphics2D g2, CategoryPlot plot, Rectangle2D dataArea, CategoryAxis domainAxis, ValueAxis rangeAxis) Draws the annotation. |